
Application
For high volume, low SKU sterile barrier packaging for cell-based manufacturing or where space saving is critical.
Packaging Materials
Material input rollstock.
Surlyn/EVA and “Ice” Film type forming films, Tyvek®, Medical Paper or Foil Lidding.
- Simple tool change
- Class 8 cleanroom compatible
- Fully validatable, GMP
- Compliant
- Open software architecture
- Highest quality package in smallest footprint at reasonable cost
- Preheat with male plug assist
- In-line on-demand printing
- Simple tool change
- No scrap design
Machine Specifications
| Typical Configuration | Other Configurations | |
|---|---|---|
| Max Web Format (web width x index) |
4″ MIN to 6″ MAX webwidth x 1″ MIN to 4″ MAX index (102mm to 152mm webwidth x 25mm to 102mm index) |
Other formats readily available |
| Max Draw Depth | 1.5″ (38mm) | |
| Max Film Thickness | 15 mil | |
| Rollstock Bottom (Form Film) | 12″ (305mm) max dia roll, 3″ (76mm) core Max roll weight of 50 lbs (Surlyn/EVA, Ice Film or similar) |
Larger diameter roll unwind options available Systems for nylon based forming films avalable Optional low roll sensor |
| Rollstock Top (Lidding Film) | 12″ (305mm) max dia roll, 3″ (76mm) core Max roll weight of 50 lbs (Tyvek®, Medical Paper, Poly or Foil based webs) |
Larger diameter roll unwind options available Optional low roll sensor |
| Rate | Up to 15 Cycles per minute (CPM) | |
| Materials of Construction |
Anodized Aluminum Extruded framework, SS, other cleanroom compatible materials | |
| Power (Utility) | 208VAC, 3phase, 60hz | Other voltages available |
| Air Consumption (Utility) | 80-100PSI air source, CFM to be provided based on actual application | |
| Cooling Water (Utility) | Forming die ported for house water source | Optional recirculation chiller with low flow and temperature alarms |
| Film Unwinds | Cantilever style spindle with brake/dancer system Web break detect as standard |
Optional low roll and splice detect |
| Preheat Station | Contact heat on both sides of film, pneumatic-based | Optional profile heat plates |
| Form Station | Forming with male plug assist and vacuum form with upper clamp frame, pneumatic cylinders, ported for house water | |
| Load Station | Operator loading from 1 side (1 operator), single index | Manual initiate cycle after load via opto 2 hand controls option available |
| Top web print | Bell-Mark EPIII 2″ Thermal Printer Print area 2″ in MD x 3″ across web (51mm x 75mm) |
Optional Bell-Mark EPIII 5″ Thermal Printer Print area 5″ in MD x 3″ across web (128mm x 75mm) |
| Seal Station | 125 PSI seal pressure capable at maximum 7.3 sq. inches seal area, pneumatic based sealing | Servo-based seal station option available |
| Film Index | Draw bar with film clamps | |
| Cutting – XMD (Across Machine Direction) | XMD cut system based on materials to be run | Matched metal, steel rule or forged type |
| Cutting – MD (Machine Direction) | Not included | Other HFFS machine models available |
| Scrap | No edge scrap, no scrap rewinders required | Other HFFS machine models available |
| Final Output Configuration | 1up package exit to external collection bin | Other HFFS machine models available Optional exit conveyor and reject systems available |
| Controls | Automation Direct BRX Programmable Controller with C-more CM5 Series Touchpanel | Optional Allen-Bradley PLC and HMI or other platforms available upon request |
| Safety | Zero tolerance safety package | |
| Vision | Available space for optional print inspection camera after seal as standard | Optional Cognex or Keyence cameras for inspection of printed graphical and variable information |
| Software Features | Recipe based, 4 User security logins | Customizable per requirements |
| Validation Features | Quick-connectors at all RTDs for external calibration | Optional validation package includes: – NIST devices for RTDs and pressure sensors – Insertion ports at all heat plates – Seal pressure control and monitoring |
| Reject System | Not included as standard, see options | Optional reject system includes: – Splice sensors top and bottom – Operator load indicator – Exit conveyor with reject diverter gate – Programming reject system |

